loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 5.80 1.68 0.00
Derivatives - Stock Future-Bharat Electron Mar 31, 2025 -3.45 -1.00 0.00
Equity-Praj Industries Mar 31, 2025 2.95 0.85 13.60
Equity-Hindustan Zinc Mar 31, 2025 2.31 0.67 0.00
Equity-Kotak Mah. Bank Mar 31, 2025 2.45 0.71 0.00
Equity-Torrent Pharma. Mar 31, 2025 5.42 1.57 9.49
Derivatives - Stock Future-Torrent Pharma. Mar 31, 2025 -3.17 -0.92 0.00
Equity-Bajaj Finance Mar 31, 2025 5.14 1.49 4.87
Derivatives - Stock Future-Bajaj Finance Mar 31, 2025 -2.81 -0.81 0.00
Equity-Avanti Feeds Mar 31, 2025 5.90 1.71 31.91
Equity-Glaxosmi. Pharma Mar 31, 2025 2.30 0.67 0.00
Equity-Hindalco Inds. Mar 31, 2025 2.23 0.65 0.00
Equity-Zensar Tech. Mar 31, 2025 4.34 1.26 0.00
Equity-Gillette India Mar 31, 2025 3.33 0.96 1.75
Equity-M & M Mar 31, 2025 5.03 1.46 3.12
Derivatives - Stock Future-M & M Mar 31, 2025 -2.81 -0.81 0.00
Equity-Astrazeneca Phar Mar 31, 2025 4.47 1.29 0.00
Equity-Bajaj Holdings Mar 31, 2025 2.39 0.69 0.00
Equity-Abbott India Mar 31, 2025 2.33 0.67 0.00
Equity-Vedanta Mar 31, 2025 6.02 1.75 17.39
Derivatives - Stock Future-Vedanta Mar 31, 2025 -3.69 -1.07 0.00
Equity-Shree Cement Mar 31, 2025 5.80 1.68 0.00
Derivatives - Stock Future-Shree Cement Mar 31, 2025 -3.37 -0.98 0.00
Equity-Coromandel Inter Mar 31, 2025 2.35 0.68 4,403.45
Equity-Eicher Motors Mar 31, 2025 5.76 1.67 0.00
Derivatives - Stock Future-Eicher Motors Mar 31, 2025 -3.39 -0.98 0.00
Equity-Caplin Point Lab Mar 31, 2025 4.35 1.26 9.73
Equity-ICICI Bank Mar 31, 2025 6.85 1.98 0.00
Equity-HDFC Bank Mar 31, 2025 2.39 0.69 0.00
Equity-JSW Steel Mar 31, 2025 5.79 1.68 0.00
Derivatives - Stock Future-JSW Steel Mar 31, 2025 -3.45 -1.00 0.00
Equity-Manappuram Fin. Mar 31, 2025 4.27 1.24 0.00
Equity-HDFC AMC Mar 31, 2025 5.94 1.72 10.63
Derivatives - Stock Future-HDFC AMC Mar 31, 2025 -3.69 -1.07 0.00
Equity-Page Industries Mar 31, 2025 2.33 0.67 0.00
Equity-Marico Mar 31, 2025 5.32 1.54 8.50
Derivatives - Stock Future-Marico Mar 31, 2025 -2.99 -0.87 0.00
Equity-Bharti Airtel Mar 31, 2025 5.99 1.73 10.39
Derivatives - Stock Future-Bharti Airtel Mar 31, 2025 -3.48 -1.01 0.00
Equity-Mazagon Dock Mar 31, 2025 2.30 0.67 0.00
Equity-Triveni Turbine Mar 31, 2025 2.89 0.84 15.97
Equity-UTI AMC Mar 31, 2025 3.28 0.95 12.15
Equity-Bharat Dynamics Mar 31, 2025 2.35 0.68 0.00
Equity-BLS Internat. Mar 31, 2025 3.15 0.91 17.58
Equity-Persistent Sys Mar 31, 2025 5.12 1.48 3.96
Derivatives - Stock Future-Persistent Sys Mar 31, 2025 -2.60 -0.75 0.00
Equity-Newgen Software Mar 31, 2025 2.52 0.73 6.42
Equity-Petronet LNG Mar 31, 2025 5.38 1.56 3.64
Derivatives - Stock Future-Petronet LNG Mar 31, 2025 -5.40 -1.56 0.00
Equity-C D S L Mar 31, 2025 2.86 0.83 10.12
Equity-Divi`s Lab. Mar 31, 2025 5.72 1.66 5.39
Derivatives - Stock Future-Divi`s Lab. Mar 31, 2025 -3.43 -0.99 0.00
Equity-APL Apollo Tubes Mar 31, 2025 5.78 1.67 0.00
Derivatives - Stock Future-APL Apollo Tubes Mar 31, 2025 -3.49 -1.01 0.00
Equity-Dixon Technolog. Mar 31, 2025 5.01 1.45 -5.43
Derivatives - Stock Future-Dixon Technolog. Mar 31, 2025 -2.85 -0.83 0.00
Equity-Coforge Mar 31, 2025 5.60 1.62 10.15
Derivatives - Stock Future-Coforge Mar 31, 2025 -3.11 -0.90 0.00
Equity-Health.Global Mar 31, 2025 1.98 0.57 9.41
Equity-K P R Mill Ltd Mar 31, 2025 2.25 0.65 0.00
Equity-Motil.Oswal.Fin. Mar 31, 2025 2.85 0.83 4.56
Equity-Solar Industries Mar 31, 2025 2.89 0.84 0.00
Derivatives - Stock Future-Solar Industries Mar 31, 2025 -0.42 -0.12 0.00
Equity-Bajaj Finserv Mar 31, 2025 5.22 1.51 7.21
Derivatives - Stock Future-Bajaj Finserv Mar 31, 2025 -2.92 -0.85 0.00
Equity-eClerx Services Mar 31, 2025 3.07 0.89 -2.01
Equity-Ventive Hospital Mar 31, 2025 11.08 3.21 27.82
Equity-Godawari Power Mar 31, 2025 3.96 1.15 15.65
Equity-Sumitomo Chemi. Mar 31, 2025 4.52 1.31 21.44
Equity-Interglobe Aviat Mar 31, 2025 6.78 1.96 14.25
Derivatives - Stock Future-Interglobe Aviat Mar 31, 2025 -4.37 -1.26 0.00
Equity-Action Const.Eq. Mar 31, 2025 3.51 1.02 19.69
Equity-Muthoot Finance Mar 31, 2025 6.04 1.75 11.73
Derivatives - Stock Future-Muthoot Finance Mar 31, 2025 -3.76 -1.09 0.00
Equity-360 ONE Mar 31, 2025 4.13 1.20 -5.57
Equity-Affle India Mar 31, 2025 4.37 1.27 14.87
Equity-Cams Services Mar 31, 2025 3.12 0.90 18.46
Net CA & Others-Net CA & Others Mar 31, 2025 82.73 23.96 -45.47
Reverse Repo-C C I Mar 31, 2025 69.01 19.99 30.35
T Bills-TBILL-182D Mar 31, 2025 24.84 7.20 0.56